← Help Center
See plans →
Why eSIM Agora?
How we stack up against roaming, local SIMs, and other eSIM providers.
| Feature | eSIM Agora | Carrier roaming | Local SIM | Competitors |
|---|---|---|---|---|
| Setup time | Under 2 minutes | Instant (already enabled) | 30–60 min at airport | 2–5 minutes |
| Cost | From €1 / GB | €10–€30 / GB | €5–€15 upfront + queue | From €4 / GB |
| Keep your number | Yes | Yes | No — different number | Yes |
| Works before you land | Install at home | Yes | No — buy on arrival | Install at home |
| Destinations covered | 150+ countries | Carrier-dependent | One country at a time | 100–180 countries |
| Multi-country plan | Yes — regional plans | Depends on carrier | No | Some providers |
| Instant QR delivery | Within seconds | N/A | No — physical card | Within seconds |
| No hidden fees | Price shown = final | Overage charges apply | Usually transparent | Varies by provider |
Why travelers choose us
Stripe-secured payments
PCI DSS Level 1. Your card details are never stored with us.
Instant QR delivery
Your eSIM arrives by email within seconds of purchase.
150+ destinations
Local, regional, and global plans available.
24/7 support
Real humans, fast replies. Average response under 5 minutes.
Save up to 90%
Compared to standard carrier roaming rates, our eSIM plans can save you hundreds of euros on a two-week trip. A week in Europe for €9.90 vs €80–€200 in roaming charges.
